Downloadable content
Level Switch L-40
- Level Switch
- Specifications
- Diagram
Side and Top Mount level switch
√ Corrosion-resistant plastic with optional metal pivot pin. (Available in 316 stainless steel, HASTELLOY® C, Titanium, or Teflon® or PTFE).
√ 10 times less sensitive from deposit and build-up of contaminants than sliding float models.
√ Each unit can be supplied with a special made to order 1 1/4″ x 1/4″ x 1/2″ reducer bushing for through wall mounting.
√ Output wire can be twisted pair 22 gauge or two conductor PVC heavy wall instrument cable.
√ STANDARD: SPST reed switch for 120/240VAC 50 Watt power
| Typical Users | Typical Working Fluids |
|---|---|
| - Pools & Spas | - Mild Acids |
| - Cooling Towers | - Mild Bases |
| - Washing Tanks | - Pure Water |
| - Fountains, Ponds | - Process Water |
| - Plating Tanks | - Seawater |
| - Fish Farms | - Filtered Sewage |
| - Aquariums | - Contaminated Ground Water |
| - Water features |
| NORYL® | FORTRON® | |
|---|---|---|
| Working Fluid Specific Gravity | Top Mount: 0.8 Side Mount: 0.7 | Top Mount: 0.9 Side Mount: 0.7 |
| Working Temp | -18˚ – 83˚C | -18˚ – 93˚C |
| Working Pressure | 200 psi (13.8 bar) | 250 psi (17.2 bar) |
| Wetted Materials | Body, Float and Bushing: Noryl® (PPO) (10% glass fibers); Pivot Pin: 316 stainless steel | Body, Float and Bushing: Fortron® (PPS) (40% glass fibers); Pivot Pin: HASTELLOY® C |
| Process Connection | 1/4" NPT | 1/4" NPT |
| Electrical Switch | SPNO or SPNC, 0.5A | SPNO or SPNC, 0.5A |
| Enclosure | NEMA 6P / IP 67 | NEMA 6P / IP 67 |
| Weight | 142g | 142g |
