Control System Selection Chart
Customise your setup and save
Tailoring to your needs, our programmable controllers offer flexibility for modification to match your specific monitoring and control requirements. Customize your setup by adding or reducing components as needed, allowing us to offer a competitive pricing solution based on the functionality you desire. Trust our expert team to assist you in selecting the ideal controller for your intended application.
Pools & Spas
Programmable controllers range
| CHEMTROL® Selection / Features | Programmable controllers | Integrated controllers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC1500 | PC1555 | PC110 | PC2100 | PC2100A | PC3000 | PC5000 | PC5100 | PC4000 | PC7000 | PC7100 | |
| Control relay output | 3 | 3 | 6 | 6 | 6 | 12 | 12 | 12 | 12 to 18 | 12 to 18 | 18 to 24 |
| pH Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Dedicated relay output for CO2 and Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ORP control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ORP monitoring for sanitiser reference and oxidiser control backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sanitiser, Free chlorine Control (PPM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sanitiser, Total chlorine Control (PPM) | ✓ | ✓ | ✓ | ||||||||
| Dedicated relay output for Sanitiser (PPM) booster/Chlorine backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Combined Chlorine Display | ✓ | ✓ | ✓ | ||||||||
| UV Control | ✓ | ✓ | |||||||||
| Programmable super chlorination | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature monitoring & Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heater Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| TDS Control - Increase/Decrease | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Water Level Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pump Programs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pump Influent/Effluent control | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Water Meter Input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Filter Control, Backwash Programs | ✓ | ✓ | ✓ | ||||||||
| Web Access, Remote Operation | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | ✓ | ✓ |
| 4-20mA Outputs | OPT | OPT | OPT | OPT | OPT | OPT | OPT | ✓ | ✓ | ✓ | |
| Langelier Saturation Index | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic Data Logging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| pH, ORP Dynamic Probe Failure Analysis Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Feed Mode: Manual, Automatic, Proportional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alarms: Audio, Visual, External | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alarms: Out-of-range, Runtime and Overfeed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
✓ Included as standard OPT Optional extra, at additional cost
Cooling Towers & Boilers
Programmable controllers range
| CHEMTROL® Selection / Features | Cooling tower controllers | Boiler controllers | |||
|---|---|---|---|---|---|
| CT110 | CT3000 | CT6000 | BT110 | BT112 | |
| Control Relay Outputs | 6 | 8 | 14 | 6 | 6 |
| Conductivity display & control | ✓ | ✓ | ✓ | 1 | 2 |
| Temperature display | ✓ | ✓ | ✓ | 1 | 2 |
| pH display & control | OPT | OPT | ✓ | OPT | |
| ORP display & control | ✓ | ✓ | ✓ | ||
| pH/ORP Dynamic Probe Failure Analysis | ✓ | ✓ | ✓ | ||
| Water meter inputs; Makeup, Bleed | 2 | 2 | 2 | ||
| Blowdown Control | 1 | 2 | |||
| Chemical Feed Programs | 3 | 4 | 4 | 3 | 3 |
| Chemical level alarm | ✓ | ✓ | ✓ | ||
| Safety Flow Switch | ✓ | ✓ | ✓ | ||
| Auto Probe Rinse | ✓ | ✓ | |||
| Langelier Saturation Index | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pump Control | OPT | ✓ | |||
| Automatic backwash, filter control | OPT | ✓ | |||
| Automatic Data Logging | ✓ | ✓ | ✓ | ✓ | ✓ |
| Building Management System (BMS) Communications | OPT | OPT | OPT | OPT | OPT |
| Remote monitoring, Web-access | OPT | OPT | ✓ | OPT | OPT |
| Free bromine (ppm) control | OPT | OPT | OPT | ||
| 4–20 mA outputs (OPTION 420M) | OPT | OPT | OPT | ||
| Fluorometer control & display | OPT | OPT | OPT | ||
| Corrosion rate monitoring | OPT | OPT | OPT | ||
| Alarms: Audio, Visual, External | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarms: Out-of-range, Runtime and Overfeed | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Included as standard OPT Optional extra, at additional cost
Pools & Spas
Digital controllers range
| CHEMTROL® Selection / Features | Digital controllers | ||||
|---|---|---|---|---|---|
| CH230 | CH240 | CH250 | CH255 | CH265 | |
| pH Control | ✓ | ✓ | ✓ | ✓ | |
| ORP Control | ✓ | ✓ | |||
| Sanitiser, Free Chlorine control (PPM) | ✓ | ✓ | |||
| 4-20 mA Outputs | OPT | OPT | OPT | OPT | ✓ |
| Feed Mode: Manual, Automatic, Proportional | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarms: Audio, Visual, External | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarms: Out-of-Range, Runtime and Overfeed | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Included as standard OPT Optional extra, at additional cost