FLEXFLO® Peristaltic Metering Pumps
Peristaltic Metering Pumps handle gaseous, viscous and abrasive fluids
Our industrial peristaltic pumps will not lose prime allowing for better efficiency in your process
-
A1 Models
Max feed 21.2 LPH @ 6.9 bar
-
A2 Models
Max feed 65.1 LPH @ 8.6 bar
-
A3 Models
Max feed 126 LPH @ 8.6 bar
-
A4 Models
Max feed 600 LPH @ 8.6 bar
-
A5 Models
Max feed 2044 LPH @ 4.4 bar
Compare FLEXFLO® Features
FLEXFLO® Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flow Output Range | |||||
| Turndown | |||||
| Warranty | |||||
| Variable Speed DC Motor | |||||
| TFD (Pat.#7,001,153 and 7,284,964) | |||||
| Maintenance Mode (Pat. #8,215,931) | |||||
| Motor Reverse | |||||
| Tube Info Button | |||||
| Input: Remote Start/Stop | |||||
| Input: 4-20mA | |||||
| Input: Frequency (Pulsed) | |||||
| Output: 4-20mA | |||||
| Output: Pulse | |||||
| Proportional Dosing | |||||
| Password Protect (PIN) | |||||
| Industrial Ethernet (IP) | |||||
| Profibus | |||||
| Modbus-TCP |




