Multi-Function Controllers & Analysers
-
PC110pH – Trade Waste
pH correction for 1, 2 or 3 tanks, with acid and base feed
-
PC110pH – CO2 Control
pH correction by CO2 dosing, with separate CO2 and acid set-points
-
PC110x – Process Water
pH and chlorine control for low to high chlorine process water
-
PC110xT – Potable Water
pH, chlorine and turbidity control for potable water
-
PC110xH – Hydrogen Peroxide
Hydrogen peroxide (H2O2) and pH control
-
PC110xW – Wastewater
pH, chlorine and high-range turbidity control for wastewater
-
pH & Chlorine Control
-
Pyxis UC-80 Touch Screen Analyser
-
Pyxis UC-100A Touch Screen Analyser
-
Pyxis UC-50A Display & Data Logger
Compare the PC110 range
| PC110pH – Trade Waste | PC110pH – CO2 Control | PC110x – Process Water | PC110xT – Potable Water | PC110xH – Hydrogen Peroxide | PC110xW – Wastewater | |
|---|---|---|---|---|---|---|
| pH control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CO2 feed for pH | ✓ | ✓ | ✓ | ✓ | ||
| Tanks for acid/base feed | 1–3 | |||||
| Chlorine (ppm) | ✓ | ✓ | ✓ | |||
| Hydrogen peroxide (ppm) | ✓ | |||||
| ORP | ✓ | ✓ | ✓ | |||
| Turbidity (NTU) | 0–10 / 0–100 | 0–1,000 / 0–10,000 | ||||
| Cond/TDS | OPT | ✓ | ✓ | ✓ | ||
| Dissolved oxygen (DO) | OPT | |||||
| Super-sanitisation | ✓ | ✓ | ✓ | ✓ | ||
| Relay outputs | 6 | 6 | 6 | 6 | 6 | 6 |
| Programmable relays | 1 | 2 | 2 | 2 | 2 | 2 |
| Water meter inputs (4–20 mA) | 2 | 2 | 2 | 2 | 2 | 2 |
| Langelier Saturation Index | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated remote alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote monitoring, web access | OPT | OPT | OPT | OPT | OPT | OPT |
| 4–20 mA output | OPT | OPT | OPT | OPT | OPT | OPT |
| BMS (Modbus, BACnet) | OPT | OPT | OPT | OPT | OPT | OPT |
✓ Included as standard OPT Optional extra, at additional cost