Solenoid Valves
Select the right valve for your application
| Stainless Steel 316 | uPVC | Brass | |
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Working Pressure | 0.3 ~ 16 Bar | 0.1/0.3 ~ 6 Bar | 0 ~ 10 Bar |
| Rated protection | IP65 | IP65 | IP65 |
| Sealing Material | NBR | Viton | NBR |
| Temperature | From -5 to 80°C | From -5 to 60°C | From -5 to 80°C |
| *With optional sealing Viton/ EPDM | From -10 to 120°C/ 130°C | From -10 to 120°C | |
| Durability | Water, Liquid, Air, Light oil | Corrosive liquid, Acid, Alkali, Air | Water, Liquid, Air, Light oil |


