Siemens MAG Flow Meter
- MAG 5000
- MAG 5100W
- Highlights
- CASE-STUDY
SITRANS FM MAG 5000 – Reliable and Versatile Flow Measurement
The SITRANS FM MAG 5000 is a robust, microprocessor-based flow transmitter designed for high accuracy and durability across various applications.
Built to withstand tough conditions, it ensures reliable performance with minimal maintenance. Its universal compatibility makes it ideal for industries requiring precise flow measurement. With advanced signal processing and easy integration, the MAG 5000 delivers efficiency and accuracy in a compact, rugged design.
Specifications
| Transmitter | Can be displayed on top of MAG 5100W flowmeter or remotely with wall mounting bracket |
| Accuracy | 0.4 % ±1 mm/s |
| Input / output | 1 current output , 1 digital output, 1 relay output |
| Communication | HART, 4-20mA Output, Active or Passive pulse |
| Display | Background illumination with alphanumeric text 3-line LCD display with x 20 characters |
| Enclosure | IP67, fiberglass reinforced polyamide |
| Power supply | 115-230 V a.c. / 12-24 V a.c./d.c. |
| Ambient temp. | From -20 to 50 °C (-4 to 122 °F) |
| Optional Item | Sun-lid (Frame and lid) to protect the display in direct sunlight |
SITRANS FM MAG 5100W – Durable Water Flow Sensor
The SITRANS FM MAG 5100W is designed for all water applications, featuring patented liners made of hard rubber NBR, ebonite, or EPDM. It is ideal for underground or permanent immersion installations (IP68), ensuring reliable performance even underwater.
This sensor is built to withstand harsh conditions, providing accurate flow measurement and long-lasting durability in challenging environments. Perfect for industries that require robust and dependable water flow measurement.
Specifications
| Flow-meter | Integrated grounding electrodes can be fitted in upper-level and underground installations |
| Meassuring range | 0 to 10 m/s |
| Nominal sizes | From DN 15 to DN 2000 (1″ to 78″) |
| Accuracy | 0.2 % ±2.5 mm/s |
| Operating pressure | Max. 16 bar (Max. 150 psi) |
| Ambient temperature | From -40 to 70 °C (-40 to 158 °F) |
| Medium temp. | From -10 to 70 °C (14 to 158 °F) |
| Liners | EPDM NBR hard rubber Ebonite hard rubber |
| Electrodes | Hastelloy C-276. Built-in grounding electrodes |
| Material | Carbon steel, with corrosion resistant two-component epoxy coating |

Wastewater out-flow monitoring by WaterCorp WA
Client: North West Brewing Co
Facility: Wastewater treatment system
Equipment: CHEMTROL® PC110x Programmable Controller with Siemens MEG 5000/5100 flow meter


