Corporation Stops Datasheet
Available with lead-free brass or 316 SS valves
Process connection MNPT: 1/2″, 3/4″, 1″
Every Corporation Stop comes with a protection chain to prevent the injection quill from being completely withdrawn before the corporation stop is closed.
This is a safety feature to protect against back pressure.
| Model w/ Lead-free brass valve | Model w/ 316SS valve | Wetted Material | Max Pressure PSI (BAR) | Max Temp. | Connection 'A' MNPT | Dimension 'B' mm | Dimension 'C' mm | Dimension 'D' mm |
|---|---|---|---|---|---|---|---|---|
| CS-050-PVC-LF | CS-050-PVC-SS | CPVC | 125 (8.6) | 88 °C | 1/2" | 215.9 | 172 | 51 |
| CS-075-PVC-LF | CS-075-PVC-SS | CPVC | 125 (8.6) | 88 °C | 3/4" | 215.9 | 172 | 51 |
| CS-100-PVC-LF | CS-100-PVC-SS | CPVC | 125 (8.6) | 88 °C | 1" | 193.6 | 197 | 51 |
| CS-050-KY-LF | CS-050-KY-SS | Kynar (PVDF) | 150 (10.3) | 93 °C | 1/2" | 215.9 | 172 | 45 |
| CS-075-KY-LF | CS-075-KY-SS | Kynar (PVDF) | 150 (10.3) | 93 °C | 3/4" | 215.9 | 172 | 45 |
| CS-100-KY-LF | CS-100-KY-SS | Kynar (PVDF) | 150 (10.3) | 93 °C | 1" | 193.6 | 197 | 45 |
| CS-050-316-LF | CS-050-316-SS | 316SS | 150 (10.3) | 121 °C | 1/2" | 215.9 | 172 | 48 |
| CS-075-316-LF | CS-075-316-SS | 316SS | 150 (10.3) | 121 °C | 3/4" | 215.9 | 172 | 48 |
| CS-100-316-LF | CS-100-316-SS | 316SS | 150 (10.3) | 121 °C | 1" | 193.6 | 197 | 48 |
| CS-050-C20-LF | CS-050-C20-SS | Alloy 20 | 150 (10.3) | 121 °C | 1/2" | 215.9 | 172 | 45 |
| CS-075-C20-LF | CS-075-C20-SS | Alloy 20 | 150 (10.3) | 121 °C | 3/4" | 215.9 | 172 | 45 |
| CS-100-C20-LF | CS-100-C20-SS | Alloy 20 | 150 (10.3) | 121 °C | 1" | 193.6 | 197 | 45 |
| CS-050-Hastelloy-LF | CS-050-Hastelloy-SS | C-276 | 150 (10.3) | 121 °C | 1/2" | 215.9 | 172 | 45 |
| CS-075-Hastelloy-LF | CS-075-Hastelloy-SS | C-276 | 150 (10.3) | 121 °C | 3/4" | 215.9 | 172 | 45 |
| CS-100-Hastelloy-LF | CS-100-Hastelloy-SS | C-276 | 150 (10.3) | 121 °C | 1" | 193.6 | 197 | 45 |
