Ozone Measurement Sensor
Looking for a quote or to discuss your needs?
- Product Details
Ozone sensor and Ozone Trace Detection Probe
CHEMTROL® offers two types of ozone probe for the measurement of Ozone (O3) in water :
- PPMOZ002 : for a measurement from 0.02 to 2 ppm of ozone
- PPMOZ002T : for the measurement of ozone traces over an extended period of time
Technical Specification
| Applications | Drinking water Swimming pools Waters of similar quality |
|---|---|
| Measuring range | 0 – 002 ppm (PPMOZ002) |
| pH range | Ozone stability range |
| Temperature range | 5 – 40°C (with temperature compensation) |
| Maximum pressure and flow rate | 1 bar Mini : 20 l/h Maxi : 100 l/h Recommended : 30 l/h |
| Start-up time and final calibration | First calibration after 2 to 6 hours After 24 hours |
| Membrane lifetime | Approximately 1 year for Ozone measurement sensor Approximately 6 month for Ozone detection sensor |
| Material and type of protection | PVC black ( for Ozone measurement sensor ) IP 65 |
| Power supply and output signal | 16 – 24 VDC 4-20 mA |
More in Amperometric ppm Range